Hermes · founder capital
Public record.
Every decision is written down before anyone knows if it was right. You can check the chain. Founder capital. Young sample.
390
Sealed
Last seal
Standing down
Win rate · n=181
Expectancy · n=192
Published outside our servers
Founder capital. Young sample. Newest first.
Holding one open path long
Unrealized · moves with the market · instrument named when the path closes. Not a sealed ledger row.
Aug 20, 2026, 8:34 PM EDT · 0s ago · Hermes v0.2.0
| Time | Decision | Posture | Outcome | PnL |
|---|---|---|---|---|
Opened a path: instrument private until close | Defensive | Open | -- | |
Posture change, deployed to defensive Hermes is prioritizing protection while conditions are noisy. | Defensive | -- | -- | |
Posture change, defensive to deployed Hermes is managing active exposure. | Deployed | -- | -- | |
Closed XRP-USDT long, path complete Held 24h 0m. | Defensive | Advanced | +$7.85 | |
Closed ATOM-USDT long, path complete | Defensive | Gave back | -$9.12 | |
Posture change, deployed to defensive Hermes is prioritizing protection while conditions are noisy. | Defensive | -- | -- | |
Closed AAVE-USDT long, path complete Held 24h 0m. | Deployed | Advanced | +$85.67 | |
Posture change, defensive to deployed Hermes is managing active exposure. | Deployed | -- | -- | |
Opened a path: instrument private until close | Defensive | Open | -- | |
Opened a path: instrument private until close | Defensive | Open | -- | |
Opened a path: instrument private until close | Defensive | Open | -- | |
Closed ATOM-USDT long, path complete | Defensive | Advanced | +$0.32 | |
Opened a path: instrument private until close | Defensive | Open | -- | |
Closed UNI-USDT short, path complete Held 3d 0h. | Defensive | Gave back | -$2.10 | |
Closed AAVE-USDT long, path complete Held 24h 0m. | Defensive | Advanced | +$3.11 | |
Opened a path: instrument private until close | Defensive | Open | -- | |
Closed ATOM-USDT short, path complete | Defensive | Advanced | +$1.06 | |
Posture change, deployed to defensive Hermes is prioritizing protection while conditions are noisy. | Defensive | -- | -- | |
Posture change, defensive to deployed Hermes is managing active exposure. | Deployed | -- | -- | |
Posture change, deployed to defensive Hermes is prioritizing protection while conditions are noisy. | Defensive | -- | -- |
1–20 of 80 · newest of 390 sealed
Founder capital only. Young sample: a record, not a claim. Not an offer, not investment advice.
Verify this chain
Also
Oracle
Writes a probability before the event, then scores it against what happened. The sample is still young.
Open OracleGlorya
Does not move money until Solace has $1M cumulative revenue. Zero sealed disbursements.
Open Glorya